1 | LEBLANC Marc-Andre | Ott | ||||||
LEBLANC Marc-Andre | ||||||||
64 | ||||||||
LEBLANC Marc-Andre | ||||||||
33 | RODRIGUE Guillaume | Cdo | 15/8 | |||||
RODRIGUE Guillaume | ||||||||
32 | KANG Ray Byung Hoon | Tfc | 15/10 | |||||
LEBLANC Marc-Andre | ||||||||
17 | LAMBERT Mykael | Sth | 15/8 | |||||
LAMBERT Mykael | ||||||||
48 | DELWAIDE Thomas | Cra | 15/11 | |||||
TIKHOMIROV Arseni | ||||||||
49 | MCDONNELL Michael | New | 8/7 | |||||
TIKHOMIROV Arseni | ||||||||
16 | TIKHOMIROV Arseni | Swp | 15/5 | |||||
LEBLANC Marc-Andre | ||||||||
9 | LYSSOV Alexandre | Tfc | 15/12 | |||||
LYSSOV Alexandre | ||||||||
56 | ENGLISH Kyle | Rmc | 15/8 | |||||
LYSSOV Alexandre | ||||||||
41 | FOSTER Kyle | Cfa | 15/10 | |||||
WRIGHT Joseph | ||||||||
24 | WRIGHT Joseph | Ott | 15/13 | |||||
LYSSOV Alexandre | ||||||||
25 | ROBILLARD Matthieu | Bre | 15/14 | |||||
ROBILLARD Matthieu | ||||||||
40 | VELESTUK Isaac | Dyn | 14/11 | |||||
GUILLEMIN Leland | ||||||||
57 | PLASSE Claude | Bre | 15/12 | |||||
GUILLEMIN Leland | ||||||||
8 | GUILLEMIN Leland | Ssf | 15/6 | |||||
HEIDECKER Pascal | ||||||||
5 | FRENCH Dylan | Dyn | 15/13 | |||||
FRENCH Dylan | ||||||||
60 | ||||||||
HEIDECKER Pascal | ||||||||
37 | DESJARDINS Vincent | Sth | 15/12 | |||||
HEIDECKER Pascal | ||||||||
28 | HEIDECKER Pascal | Mdf | 15/13 | |||||
HEIDECKER Pascal | ||||||||
21 | NEUMEYER Justin | Ssf | 15/14 | |||||
NEUMEYER Justin | ||||||||
44 | BEAULIEU Loic | Sth | 15/10 | |||||
NEUMEYER Justin | ||||||||
53 | BEAULIEU Carl | Spa | 15/9 | |||||
GERIN-LAJOIE Maxime | ||||||||
12 | GERIN-LAJOIE Maxime | Bre | 15/4 | |||||
HEIDECKER Pascal | ||||||||
13 | LAVOIE Christophe | Mdf | 15/12 | |||||
LAVOIE Christophe | ||||||||
52 | BABLANI Sahil | Tfc | 15/12 | |||||
PERREAULT Charles | ||||||||
45 | PERREAULT Charles | Sth | 15/9 | |||||
PERREAULT Charles | ||||||||
20 | MARCOGLIESE Francis | Bre | 15/11 | |||||
BOISVERT-SIMARD Hugues | ||||||||
29 | BOISVERT-SIMARD Hugues | Sth | 15/6 | |||||
BOISVERT-SIMARD Hugues | ||||||||
36 | LAVOIE Vincent | Sth | 15/6 | |||||
BOISVERT-SIMARD Hugues | ||||||||
61 | 15/7 | |||||||
HUTCHINSON Kerr | ||||||||
4 | HUTCHINSON Kerr | Cut | ||||||
PELLETIER Vincent | ||||||||
3 | BERNARD Yann | Bre | 15/11 | |||||
BERNARD Yann | ||||||||
62 | ||||||||
BERNARD Yann | ||||||||
35 | QUINSEY Al | Qfc | 15/13 | |||||
LACHANCE Benoît | ||||||||
30 | LACHANCE Benoît | Sth | 15/11 | |||||
BERNARD Yann | ||||||||
19 | DOBBIE Andrew | Usa | 15/11 | |||||
DOBBIE Andrew | ||||||||
46 | AUSTIN Graham | Rmc | 15/4 | |||||
DOBBIE Andrew | ||||||||
51 | PASKARUK Mykola | Tfc | 15/6 | |||||
LUSSIER Nicholas | ||||||||
14 | LUSSIER Nicholas | Car | 15/12 | |||||
BERNARD Yann | ||||||||
11 | PERREAULT Emile | Sth | 15/14 | |||||
PERREAULT Emile | ||||||||
54 | KELERTAS Harrison | Rmc | 15/9 | |||||
PERREAULT Emile | ||||||||
43 | HAREL Jason | Bre | 15/13 | |||||
HAREL Jason | ||||||||
22 | BUCKLEY Michael | Tfc | 15/11 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
27 | WANG Qifanwilliam | Dyn | 15/7 | |||||
WANG Qifanwilliam | ||||||||
38 | OSBURN Mitchell | Rmc | 15/9 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
59 | 15/5 | |||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
6 | BLAIS-BELANGER Marc-Antoine | Bre | ||||||
PELLETIER Vincent | ||||||||
7 | HEIDECKER Philippe | Mdf | 15/14 | |||||
HEIDECKER Philippe | ||||||||
58 | ||||||||
ROWICKI Milosz | ||||||||
39 | ROWICKI Milosz | Bre | 15/14 | |||||
ROWICKI Milosz | ||||||||
26 | ANTAL Thomas | Dyn | 15/6 | |||||
TAUFFENBERGER Arnaud | ||||||||
23 | TAUFFENBERGER Arnaud | Bre | 15/14 | |||||
TAUFFENBERGER Arnaud | ||||||||
42 | ZANUSSI Zac | Car | 15/4 | |||||
TAUFFENBERGER Arnaud | ||||||||
55 | CASTONGUAY Mathias | Om | 15/12 | |||||
GATES Darcy | ||||||||
10 | GATES Darcy | Tfc | 15/12 | |||||
PELLETIER Vincent | ||||||||
15 | OUIMET François | Spa | 15/11 | |||||
OUIMET François | ||||||||
50 | THIESSEN Ryland | Mgb | 15/10 | |||||
OUIMET François | ||||||||
47 | ELIOT David | Cut | 15/10 | |||||
FLOWER GUIMOND Kenny | ||||||||
18 | FLOWER GUIMOND Kenny | Epe | 15/8 | |||||
PELLETIER Vincent | ||||||||
31 | PELLETIER Vincent | Sth | 15/12 | |||||
PELLETIER Vincent | ||||||||
34 | HABIB Farooq | Lsf | 15/4 | |||||
PELLETIER Vincent | ||||||||
63 | 15/12 | |||||||
FEMENIAS-METIVET Clement | ||||||||
2 | FEMENIAS-METIVET Clement | Sth |
Document Engarde - 10/19/2013 3:24:05 PM